Weather forecast
Alicante
Today, March 4, 2017
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
04:00-07:00 | Clear sky |
10 °C Feels like 7 °C |
0 mm | 1008 hPa | Moderate breeze, 26.6 km/h from West-Southwest |
07:00-13:00 | Partly cloudy |
9 °C Feels like 6 °C |
0 mm | 1010 hPa | Moderate breeze, 19.8 km/h from West-Southwest |
13:00-19:00 | Cloudy | 14 °C | 0 mm | 1012 hPa | Moderate breeze, 21.6 km/h from West-Southwest |
19:00-01:00 | Partly cloudy | 13 °C | 0 mm | 1010 hPa | Light breeze, 10.1 km/h from West-Northwest |
Tomorrow, March 5, 2017
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | Partly cloudy |
10 °C Feels like 7 °C |
0 mm | 1015 hPa | Moderate breeze, 19.8 km/h from West-Northwest |
07:00-13:00 | Partly cloudy |
9 °C Feels like 6 °C |
0 mm | 1017 hPa | Moderate breeze, 19.8 km/h from Northwest |
13:00-19:00 | Cloudy | 18 °C | 0 mm | 1019 hPa | Moderate breeze, 20.5 km/h from West |
19:00-01:00 | Partly cloudy | 18 °C | 0 mm | 1019 hPa | Gentle breeze, 17.6 km/h from West-Northwest |
March 6, 2017
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | Partly cloudy | 16 °C | 0 mm | 1020 hPa | Fresh breeze, 31 km/h from Northwest |
07:00-13:00 | Cloudy | 14 °C | 0 mm | 1021 hPa | Gentle breeze, 14 km/h from West-Southwest |
13:00-19:00 | Partly cloudy | 21 °C | 0 mm | 1021 hPa | Fresh breeze, 34.6 km/h from West-Northwest |
19:00-01:00 | Partly cloudy | 21 °C | 0 mm | 1020 hPa | Gentle breeze, 19.4 km/h from West |
March 7, 2017
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | Fair | 16 °C | 0 mm | 1024 hPa | Gentle breeze, 14.8 km/h from West |
07:00-13:00 | Partly cloudy | 13 °C | 0 mm | 1025 hPa | Gentle breeze, 14.8 km/h from West-Northwest |
13:00-19:00 | Partly cloudy | 22 °C | 0 mm | 1024 hPa | Moderate breeze, 24.1 km/h from Northwest |
19:00-01:00 | Partly cloudy | 16 °C | 0 mm | 1024 hPa | Light breeze, 9.7 km/h from East-Southeast |
March 8, 2017
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | Clear sky | 13 °C | 0 mm | 1026 hPa | Light breeze, 10.4 km/h from North |
07:00-13:00 | Clear sky | 12 °C | 0 mm | 1027 hPa | Light breeze, 7.2 km/h from North |
13:00-19:00 | Clear sky | 17 °C | 0 mm | 1029 hPa | Gentle breeze, 15.1 km/h from Southeast |
19:00-01:00 | Clear sky | 16 °C | 0 mm | 1028 hPa | Light breeze, 6.8 km/h from South-Southwest |
March 9, 2017
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | Fair | 14 °C | 0 mm | 1028 hPa | Light air, 5.4 km/h from West-Southwest |
07:00-13:00 | Clear sky | 14 °C | 0 mm | 1028 hPa | Light air, 2.5 km/h from West-Northwest |
13:00-19:00 | Clear sky | 20 °C | 0 mm | 1028 hPa | Light breeze, 8.6 km/h from South-Southeast |
19:00-01:00 | Clear sky | 17 °C | 0 mm | 1027 hPa | Light air, 5 km/h from South |
March 10, 2017
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | Clear sky | 15 °C | 0 mm | 1026 hPa | Light breeze, 8.6 km/h from West |
07:00-13:00 | Clear sky | 13 °C | 0 mm | 1024 hPa | Light breeze, 9.4 km/h from West-Northwest |
13:00-19:00 | Clear sky | 21 °C | 0 mm | 1023 hPa | Gentle breeze, 17.3 km/h from South-Southwest |
19:00-01:00 | Clear sky | 19 °C | 0 mm | 1020 hPa | Light air, 5 km/h from Southwest |
March 11, 2017
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | Partly cloudy | 16 °C | 0 mm | 1019 hPa | Light breeze, 9.4 km/h from West-Southwest |
07:00-13:00 | Fair | 15 °C | 0 mm | 1015 hPa | Gentle breeze, 12.6 km/h from West-Northwest |
13:00-19:00 | Partly cloudy | 24 °C | 0 mm | 1014 hPa | Gentle breeze, 18.4 km/h from West-Southwest |
19:00-01:00 | Clear sky | 23 °C | 0 mm | 1009 hPa | Moderate breeze, 22 km/h from West |
March 12, 2017
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | Clear sky | 17 °C | 0 mm | 1012 hPa | Fresh breeze, 33.5 km/h from Northwest |
07:00-13:00 | Partly cloudy | 12 °C | 0 mm | 1012 hPa | Gentle breeze, 14.8 km/h from West |
13:00-19:00 | Partly cloudy | 20 °C | 0 mm | 1009 hPa | Fresh breeze, 38.5 km/h from West |
19:00-01:00 | Cloudy | 14 °C | 0 mm | 1009 hPa | Moderate breeze, 25.6 km/h from West-Northwest |
March 13, 2017
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | Clear sky | 13 °C | 0 mm | 1009 hPa | Light breeze, 7.2 km/h from Southwest |
07:00-13:00 | Clear sky |
10 °C Feels like 7 °C |
0 mm | 1011 hPa | Moderate breeze, 26.3 km/h from Northwest |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK